<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMware vSAN Archives - ESX Virtualization</title>
	<atom:link href="https://www.vladan.fr/tag/vmware-vsan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vladan.fr/tag/vmware-vsan/</link>
	<description>VMware ESXi, vSphere, VMware Backup, Hyper-V... how-to, videos....</description>
	<lastBuildDate>Tue, 15 Nov 2022 09:51:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>VCP7-DCV &#8211; Objective 1.9 &#8211; Describe the basics of vSAN as primary storage</title>
		<link>https://www.vladan.fr/vcp7-dcv-objective-1-9-describe-the-basics-of-vsan-as-primary-storage/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 11:11:02 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VMware vSAN]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=228224</guid>

					<description><![CDATA[<p>VMware vSphere 7 and vSAN storage is a large topic. In this post, we'll describe some bases and talk about vSAN. This post is a part of a free Study Guide when preparing to pass the VMware VCP-DCV certification exam. In our free guide, we cover all topics from VCP-DCV 2021 exam that are listed on [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/vcp7-dcv-objective-1-9-describe-the-basics-of-vsan-as-primary-storage/">VCP7-DCV &#8211; Objective 1.9 &#8211; Describe the basics of vSAN as primary storage</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is VMware vSAN Affinity for Stretched Clusters</title>
		<link>https://www.vladan.fr/vmware-vsan-affinity-stretched-clusters/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 13:50:50 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VMware vSAN]]></category>
		<category><![CDATA[VMware vSAN Affinity for Stretched Clusters]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=207985</guid>

					<description><![CDATA[<p>VMware vSAN 6.6 which has been announced recently, further enhances stretched clusters configuration. The stretched clusters configuration has been part of vSAN since the 2015 release (v6.1). At that time, the stretched cluster configuration was released with fault domain architecture, where Witness is responsible for quorum and voting mechanism during cluster related failures. The Witness [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/vmware-vsan-affinity-stretched-clusters/">What is VMware vSAN Affinity for Stretched Clusters</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>By default VSAN does not show any VM storage policies &#8211; How to create them</title>
		<link>https://www.vladan.fr/vsan-does-not-show-any-vm-storage-policies/</link>
					<comments>https://www.vladan.fr/vsan-does-not-show-any-vm-storage-policies/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Fri, 16 May 2014 11:51:50 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[VM storage policies]]></category>
		<category><![CDATA[VMware vSAN]]></category>
		<category><![CDATA[VSAN VM storage policies]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/?p=34859</guid>

					<description><![CDATA[<p>When I finally accomplished my &#8220;homebrewed&#8221; VSAN cluster by checking &#8220;activate VSAN&#8221; check box and manually associated the locally attached disk drives into the disk groups, I thought that's it, VSAN is up and running. True, but after migrating few VMs to the newly created VSAN datastore I thought hey, there should be some storage [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/vsan-does-not-show-any-vm-storage-policies/">By default VSAN does not show any VM storage policies &#8211; How to create them</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/vsan-does-not-show-any-vm-storage-policies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>My VSAN Journey &#8211; Part 1 &#8211; The homebrew &#8220;node&#8221;</title>
		<link>https://www.vladan.fr/vsan-journey-part-1/</link>
					<comments>https://www.vladan.fr/vsan-journey-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Sun, 29 Dec 2013 13:20:28 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Homebrew VSAN]]></category>
		<category><![CDATA[VMware vSAN]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/?p=33568</guid>

					<description><![CDATA[<p>VMware VSAN product is nice piece of software which allows using local DAS storage as well as local SSD(s) in each host to configure a pooled datastore. The product shall be released in 2014 and you can find all the necessary info and guides through VMware VSAN community page, where you can currently download public [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/vsan-journey-part-1/">My VSAN Journey &#8211; Part 1 &#8211; The homebrew &#8220;node&#8221;</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/vsan-journey-part-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>VMware VSAN during VMworld Barcelona</title>
		<link>https://www.vladan.fr/vmware-vsan-vmworld-barcelona/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Sat, 12 Oct 2013 09:31:35 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VMware vSAN]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/?p=32481</guid>

					<description><![CDATA[<p>I just wanted to point out to sessions and group discussions that will discuss VMware VSAN. As you know, the sessions are recorded, but the discussions are not. So it's a probably smart move for some to attend the group discussions instead of the actual session as the recording will be available online after VMworld. [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/vmware-vsan-vmworld-barcelona/">VMware VSAN during VMworld Barcelona</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free VMworld 2013 Session &#8211; The Next Phase in the Evolution of Enterprise Storage</title>
		<link>https://www.vladan.fr/free-vmworld-2013-session/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 09:22:36 +0000</pubDate>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Software Defined Storage]]></category>
		<category><![CDATA[VMware vSAN]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/?p=31780</guid>

					<description><![CDATA[<p>There is over 22 000 attendees this year at VMworld 2013 San Francisco, for the 10th VMworld! This is a new record, certainly, but I think that there is many more people which still could not attend. For different reasons, financial, time, work, family&#8230;  I'm trying to cover the event remotely too, as I'm planning [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/free-vmworld-2013-session/">Free VMworld 2013 Session &#8211; The Next Phase in the Evolution of Enterprise Storage</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VMware VSAN introduced in vSphere 5.5 &#8211; How it works and what&#8217;s the requirements?</title>
		<link>https://www.vladan.fr/vmware-vsan-vsphere-5-5/</link>
					<comments>https://www.vladan.fr/vmware-vsan-vsphere-5-5/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 16:00:39 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VMware vSAN]]></category>
		<category><![CDATA[vSAN]]></category>
		<category><![CDATA[vSphere 5.5]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/?p=29381</guid>

					<description><![CDATA[<p>VMware vSAN allows presenting locally attached storage (SSD and HDD) to create clustered datastore. VMware vSAN is a software feature is built into the hypervisor. To be able to leverage VMware vSAN, you'll need to associate at least one HDD and one SSD in each of the servers participating in the vSAN cluster, where the [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/vmware-vsan-vsphere-5-5/">VMware VSAN introduced in vSphere 5.5 &#8211; How it works and what&#8217;s the requirements?</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/vmware-vsan-vsphere-5-5/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
