<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured Archives - ESX Virtualization</title>
	<atom:link href="https://www.vladan.fr/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vladan.fr/category/featured/</link>
	<description>VMware ESXi, vSphere, VMware Backup, Hyper-V... how-to, videos....</description>
	<lastBuildDate>Fri, 16 Oct 2026 06:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>XorMon 2.4.0 released – What’s New and Why You Should Care</title>
		<link>https://www.vladan.fr/xormon-2-4-0-released-whats-new-and-why-you-should-care/</link>
					<comments>https://www.vladan.fr/xormon-2-4-0-released-whats-new-and-why-you-should-care/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 06:03:22 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[XorMon 2.4.0 released]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235966</guid>

					<description><![CDATA[<p>Monitoring of heterogeneous environments has always been difficult – or at least it was before tools like XorMon came along. If you manage VMware, Nutanix, IBM Power, storage from several vendors, Oracle databases, LAN/SAN, backups and more, you know the pain of jumping between five different consoles. XorMon from Xorux solves that by putting everything [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/xormon-2-4-0-released-whats-new-and-why-you-should-care/">XorMon 2.4.0 released – What’s New and Why You Should Care</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/xormon-2-4-0-released-whats-new-and-why-you-should-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ZSvirt.io – Open-Source KVM Virtualization That Actually Feels Enterprise (and Deploys in Minutes)</title>
		<link>https://www.vladan.fr/zsvirt-io-open-source-kvm-virtualization-that-actually-feels-enterprise-and-deploys-in-minutes/</link>
					<comments>https://www.vladan.fr/zsvirt-io-open-source-kvm-virtualization-that-actually-feels-enterprise-and-deploys-in-minutes/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 08:41:01 +0000</pubDate>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ZSvirt.io – Open-Source KVM Virtualization]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235947</guid>

					<description><![CDATA[<p>Another VMware alternative dropped into the open-source world in August 2026, and this one is worth a serious look. In fact, ZSvirt (zsvirt.io / GitHub: ZSvirt/zsvirt) is the community edition of ZStack’s production-hardened ZSphere engine, released under GPL-3.0 with no limits on hosts, VMs, or features for production use. It manages KVM-based infrastructure through a [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/zsvirt-io-open-source-kvm-virtualization-that-actually-feels-enterprise-and-deploys-in-minutes/">ZSvirt.io – Open-Source KVM Virtualization That Actually Feels Enterprise (and Deploys in Minutes)</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/zsvirt-io-open-source-kvm-virtualization-that-actually-feels-enterprise-and-deploys-in-minutes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Turning Your NAS into a Powerful, Budget-Friendly Backup Appliance with NAKIVO</title>
		<link>https://www.vladan.fr/turning-your-nas-into-a-powerful-budget-friendly-backup-appliance-with-nakivo/</link>
					<comments>https://www.vladan.fr/turning-your-nas-into-a-powerful-budget-friendly-backup-appliance-with-nakivo/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 08:46:28 +0000</pubDate>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Budget-Friendly Backup Appliance with NAKIVO]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235685</guid>

					<description><![CDATA[<p>Hey everyone, Vladan here from ESX Virtualization. Over the years, I've tested and written about dozens of backup solutions for VMware, Hyper-V, and mixed environments, always keeping an eye on what actually works for small and medium-sized businesses (SMBs) without breaking the bank. Today, we're diving into a practical, cost-effective approach that's gained serious traction: [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/turning-your-nas-into-a-powerful-budget-friendly-backup-appliance-with-nakivo/">Turning Your NAS into a Powerful, Budget-Friendly Backup Appliance with NAKIVO</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/turning-your-nas-into-a-powerful-budget-friendly-backup-appliance-with-nakivo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ProxCenter: The vCenter Alternative Proxmox Has Been Missing? – Interview with the Founder</title>
		<link>https://www.vladan.fr/proxcenter-the-vcenter-alternative-proxmox-has-been-missing-interview-with-the-founder/</link>
					<comments>https://www.vladan.fr/proxcenter-the-vcenter-alternative-proxmox-has-been-missing-interview-with-the-founder/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 05:23:04 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235431</guid>

					<description><![CDATA[<p>If you’re a virtualization enthusiast like me, you’ve probably spent the last couple of years watching VMware customers scramble for alternatives after the Broadcom acquisition turned licensing into a headache. I’ve been testing Proxmox VE for a while now (and even wrote about the official Proxmox Datacenter Manager 1.0 release), and one thing keeps coming [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/proxcenter-the-vcenter-alternative-proxmox-has-been-missing-interview-with-the-founder/">ProxCenter: The vCenter Alternative Proxmox Has Been Missing? – Interview with the Founder</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/proxcenter-the-vcenter-alternative-proxmox-has-been-missing-interview-with-the-founder/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>StarWind HCI Appliances: Storage Virtualization, Synchronous Replication, and Bulletproof Support</title>
		<link>https://www.vladan.fr/starwind-hci-appliances-storage-virtualization-synchronous-replication-and-bulletproof-support/</link>
					<comments>https://www.vladan.fr/starwind-hci-appliances-storage-virtualization-synchronous-replication-and-bulletproof-support/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 13:27:00 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[StarWind HCI Appliances]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235549</guid>

					<description><![CDATA[<p>If you’re like me and have spent years wrestling with traditional three-tier infrastructure in small-to-medium businesses or remote office/branch office (ROBO) setups, you know the pain. Separate servers for compute, dedicated SAN arrays for storage, complex networking layers, and the constant worry about single points of failure. Add in rising licensing costs from the big [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/starwind-hci-appliances-storage-virtualization-synchronous-replication-and-bulletproof-support/">StarWind HCI Appliances: Storage Virtualization, Synchronous Replication, and Bulletproof Support</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/starwind-hci-appliances-storage-virtualization-synchronous-replication-and-bulletproof-support/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Windows 11 Installation Assistant 25H2 &#8211; upgrade your W10 or W11 with the help of this new tool from Microsoft</title>
		<link>https://www.vladan.fr/windows-11-installation-assistant-25h2-upgrade-your-w10-or-w11-with-the-help-of-this-new-tool-from-microsoft/</link>
					<comments>https://www.vladan.fr/windows-11-installation-assistant-25h2-upgrade-your-w10-or-w11-with-the-help-of-this-new-tool-from-microsoft/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:05:16 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235459</guid>

					<description><![CDATA[<p>If you still want to stay on Windows, there is a tool that facilitates the migrations. It's just been released from Microsfot. And another good news, Microsfot will reduce some of the AI copilot bloat. In fact, the company is reducing Copilot's presence in apps like Notepad, Snipping Tool, Photos, and Widgets, and removing it [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/windows-11-installation-assistant-25h2-upgrade-your-w10-or-w11-with-the-help-of-this-new-tool-from-microsoft/">Windows 11 Installation Assistant 25H2 &#8211; upgrade your W10 or W11 with the help of this new tool from Microsoft</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/windows-11-installation-assistant-25h2-upgrade-your-w10-or-w11-with-the-help-of-this-new-tool-from-microsoft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>StarWind V2V / P2V Converter Version 9 (build 848) – Multi-VM Conversions, Full CLI Support, Hot Migrations, and Cloud Improvements Make This Free Tool a Datacenter Must-Have</title>
		<link>https://www.vladan.fr/starwind-v2v-p2v-converter-version-9-build-848-multi-vm-conversions-full-cli-support-hot-migrations-and-cloud-improvements-make-this-free-tool-a-datacenter-must-have/</link>
					<comments>https://www.vladan.fr/starwind-v2v-p2v-converter-version-9-build-848-multi-vm-conversions-full-cli-support-hot-migrations-and-cloud-improvements-make-this-free-tool-a-datacenter-must-have/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 15:41:00 +0000</pubDate>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[StarWind V2V / P2V Converter Version 9]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235450</guid>

					<description><![CDATA[<p>If you’re a datacenter admin or architect still juggling VMware ESXi, Microsoft Hyper-V, Proxmox, oVirt, or even Oracle VirtualBox workloads – or if you’re moving stuff to/from Azure and AWS – you already know how painful VM conversions can be. Manual exports, temporary storage bloat, downtime, and the constant fear of data corruption during format [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/starwind-v2v-p2v-converter-version-9-build-848-multi-vm-conversions-full-cli-support-hot-migrations-and-cloud-improvements-make-this-free-tool-a-datacenter-must-have/">StarWind V2V / P2V Converter Version 9 (build 848) – Multi-VM Conversions, Full CLI Support, Hot Migrations, and Cloud Improvements Make This Free Tool a Datacenter Must-Have</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/starwind-v2v-p2v-converter-version-9-build-848-multi-vm-conversions-full-cli-support-hot-migrations-and-cloud-improvements-make-this-free-tool-a-datacenter-must-have/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shadow Wearables in Enterprise Environments: The Hidden Risks of Connected Devices</title>
		<link>https://www.vladan.fr/shadow-wearables-in-enterprise-environments-the-hidden-risks-of-connected-devices/</link>
					<comments>https://www.vladan.fr/shadow-wearables-in-enterprise-environments-the-hidden-risks-of-connected-devices/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 10:04:52 +0000</pubDate>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Shadow Wearables in Enterprise Environments]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235355</guid>

					<description><![CDATA[<p>If you've been following my blog for a while (It’s up since 2008!), you know I usually dive into virtualization topics like VMware updates, Proxmox, XCP-NG, and other virtualization alternatives, or backup solutions from vendors like Nakivo and Veeam. But today, I want to shift gears a bit and talk about something that's becoming increasingly [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/shadow-wearables-in-enterprise-environments-the-hidden-risks-of-connected-devices/">Shadow Wearables in Enterprise Environments: The Hidden Risks of Connected Devices</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/shadow-wearables-in-enterprise-environments-the-hidden-risks-of-connected-devices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Windows 11 26H1 Latest Build – Technical Deep Dive into OS Build 28000.1575</title>
		<link>https://www.vladan.fr/windows-11-26h1-latest-build-technical-deep-dive-into-os-build-28000-1575/</link>
					<comments>https://www.vladan.fr/windows-11-26h1-latest-build-technical-deep-dive-into-os-build-28000-1575/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 12:53:38 +0000</pubDate>
				<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows 11]]></category>
		<category><![CDATA[Windows 11 26H1 Latest Build]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235342</guid>

					<description><![CDATA[<p>Microsoft dropped the first cumulative update for Windows 11 version 26H1 on February 10, 2026, via KB5077179, bringing the OS build to 28000.1575. This version is quite unique—it's not a broad feature update like 24H2 or 25H2, but a scoped release built specifically to support new hardware innovations, especially on Arm-based devices with Qualcomm's Snapdragon [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/windows-11-26h1-latest-build-technical-deep-dive-into-os-build-28000-1575/">Windows 11 26H1 Latest Build – Technical Deep Dive into OS Build 28000.1575</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/windows-11-26h1-latest-build-technical-deep-dive-into-os-build-28000-1575/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LAB: Xen Orchestra 6 and XCP-NG &#8211; installation from the source via script from Roni Väyrynen</title>
		<link>https://www.vladan.fr/lab-xen-orchestra-6-and-xcp-ng-installation-from-the-source-via-script-from-roni-vayrynen/</link>
					<comments>https://www.vladan.fr/lab-xen-orchestra-6-and-xcp-ng-installation-from-the-source-via-script-from-roni-vayrynen/#respond</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 18:17:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=235302</guid>

					<description><![CDATA[<p>I was tinkering in my lab recently, and installing (or trying to) Xen Orchestra, whcih is a VMware vCenter server alternative as a management of XCP-NG hypervisors. I have already reported about XCP-NG on several blog posts, but in reality, I haven't really did a blog post about Xen Orchestra which is the main piece, [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/lab-xen-orchestra-6-and-xcp-ng-installation-from-the-source-via-script-from-roni-vayrynen/">LAB: Xen Orchestra 6 and XCP-NG &#8211; installation from the source via script from Roni Väyrynen</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/lab-xen-orchestra-6-and-xcp-ng-installation-from-the-source-via-script-from-roni-vayrynen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
