<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Server 2012 Archives - ESX Virtualization</title>
	<atom:link href="https://www.vladan.fr/category/windows-server-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vladan.fr/category/windows-server-2012/</link>
	<description>VMware ESXi, vSphere, VMware Backup, Hyper-V... how-to, videos....</description>
	<lastBuildDate>Wed, 09 Nov 2022 11:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Manage your Security and Compliance Globally Across Environments and Geo-locations via Runecast Platform</title>
		<link>https://www.vladan.fr/manage-your-security-and-compliance-globally-across-environments-and-geo-locations-via-runecast-platform/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 08:31:48 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Windows Server 2019]]></category>
		<category><![CDATA[Windows Server 2022]]></category>
		<category><![CDATA[Runecast security]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=229307</guid>

					<description><![CDATA[<p>Runecast has grown again by providing global visibility enabling you to be able to achieve 100 % compliance within your enterprise. This can now be achieved with one unified platform. As enterprises have many geo locations and separate datacenters and remote offices across the globe. The management of such an environment with separate and siloed [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/manage-your-security-and-compliance-globally-across-environments-and-geo-locations-via-runecast-platform/">Manage your Security and Compliance Globally Across Environments and Geo-locations via Runecast Platform</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iperius Backup 7.0 &#8211; Incremental and Differential backup of Hyper-V (RCT)</title>
		<link>https://www.vladan.fr/iperius-backup-7-0-released-whats-new/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 04:34:00 +0000</pubDate>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Windows Server 2019]]></category>
		<category><![CDATA[Iperius Backup 7.0]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=226110</guid>

					<description><![CDATA[<p>Iperius backup is known for its small footprint and a possibility to backup VMs running on VMware ESXi. Iperius is the only backup software I know which is able to backup VMs running on the Free version of ESXi. This new release of Iperius Backup 7.0 brings also Incremental and differential Hyper-V backups, features that [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/iperius-backup-7-0-released-whats-new/">Iperius Backup 7.0 &#8211; Incremental and Differential backup of Hyper-V (RCT)</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Book &#8211; Bitlocker for IT Admins</title>
		<link>https://www.vladan.fr/new-book-bitlocker-for-it-admins/</link>
					<comments>https://www.vladan.fr/new-book-bitlocker-for-it-admins/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 10:23:08 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Windows Server 2019]]></category>
		<category><![CDATA[Bitlocker for IT Admins]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=225989</guid>

					<description><![CDATA[<p>A fellow blogger and book author Xavier Genestos released a new book called Bitlocker for IT Admins. Like every year he kindly asks me to write a small post about that. This year he wrote about Bitlocker technology from Microsoft and how it can help IT, administrators, to secure their data. The book is in [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/new-book-bitlocker-for-it-admins/">New Book &#8211; Bitlocker for IT Admins</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/new-book-bitlocker-for-it-admins/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>StarWind Free NVMe-oF Initiator for Windows</title>
		<link>https://www.vladan.fr/starwind-free-nvme-of-initiator-for-windows/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 16:30:23 +0000</pubDate>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Windows Server 2019]]></category>
		<category><![CDATA[StarWind Free NVMe-oF Initiator]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=224939</guid>

					<description><![CDATA[<p>StarWind just released new free product. It's called NVMe-oF Initiator for Windows and it's completely free. Not so long time ago we have written about NVMe Over Fabric (NVMe-oF) protocol in this post &#8211; What is NVMe Over Fabrics (NVMe-oF)? and talked about the advantages of lower latency and higher throughput. Remember that this protocol is [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/starwind-free-nvme-of-initiator-for-windows/">StarWind Free NVMe-oF Initiator for Windows</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Azure File Sync?</title>
		<link>https://www.vladan.fr/what-is-azure-file-sync/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 12:15:03 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Windows Server 2019]]></category>
		<category><![CDATA[What is Azure File Sync]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=222134</guid>

					<description><![CDATA[<p>With generalization of cloud storage services, many vendors, including Microsoft offers syncing services. In this post, we'll talk about What is Azure file Sync and what's the different scenarios for usage. If you're already using Azure File Sync or you think you know all about this service from Microsoft, you can skip to another post. [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/what-is-azure-file-sync/">What is Azure File Sync?</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Microsoft MSIX Packaging Tool?</title>
		<link>https://www.vladan.fr/what-is-microsoft-msix-packaging-tool/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 07:57:05 +0000</pubDate>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Windows Server 2019]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=221952</guid>

					<description><![CDATA[<p>MSIX Packaging Tool enables you to update your existing (or older) win32 application packages to the MSIX format. You can run your older desktop installers through this tool and obtain an MSIX package that you can install on your machine and upload to the Microsoft Store (coming soon). According to Microsoft, it will be manageable [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/what-is-microsoft-msix-packaging-tool/">What is Microsoft MSIX Packaging Tool?</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Remote Desktop Web Client for Windows Server 2016 and 2019 Preview is Generally Available</title>
		<link>https://www.vladan.fr/remote-desktop-web-client-for-windows-server-2016-and-2019/</link>
					<comments>https://www.vladan.fr/remote-desktop-web-client-for-windows-server-2016-and-2019/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 07:42:34 +0000</pubDate>
				<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Windows Server 2019]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=221807</guid>

					<description><![CDATA[<p>The announcement came out on Twitter later today, that Microsoft Remote Desktop Services Team has released a new product. In fact, a Remote Desktop Web Client for Windows Server 2016 and 2019 Preview is Generally Available. A production-ready Remote Desktop Web Client for Windows Server 2016 and Windows Server 2019 Preview. Available through PowerShell deployment, via [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/remote-desktop-web-client-for-windows-server-2016-and-2019/">Remote Desktop Web Client for Windows Server 2016 and 2019 Preview is Generally Available</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/remote-desktop-web-client-for-windows-server-2016-and-2019/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How To Reset 120 Day RDS Grace Period on 2012 R2 And 2016 Server</title>
		<link>https://www.vladan.fr/how-to-reset-120-day-rds-grace-period-on-2012-r2-server/</link>
					<comments>https://www.vladan.fr/how-to-reset-120-day-rds-grace-period-on-2012-r2-server/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:21:51 +0000</pubDate>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Reset RDS 120 Days grace period]]></category>
		<category><![CDATA[Reset RDS licensing]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=221761</guid>

					<description><![CDATA[<p>When you home lab and you don't have Microsoft license for RDS, you have two options. Reinstall the server (redeploy the VM) or cheat a bit. Yes, in fact, there is cool hack which allows you to reset the 120 day grace period on Windows Server 2012 R2 RDS, and we'll show you how. I [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/how-to-reset-120-day-rds-grace-period-on-2012-r2-server/">How To Reset 120 Day RDS Grace Period on 2012 R2 And 2016 Server</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/how-to-reset-120-day-rds-grace-period-on-2012-r2-server/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
			</item>
		<item>
		<title>StarWind Supports SMB3 &#8211; Did you Know?</title>
		<link>https://www.vladan.fr/starwind-supports-smb3-did-you-know/</link>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Fri, 18 May 2018 04:59:34 +0000</pubDate>
				<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[StarWind Supports SMB3]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=221284</guid>

					<description><![CDATA[<p>StarWind is known for their StarWind Virtual SAN software. It's a cost-effective solution for IT admins and organizations willing to deploy simple storage solution. Today we'll talk about StarWind which is able to provide lower cost data services like caching, snapshots, QoS, or data optimization. Yes, in fact, StarWind Supports SMB3 &#8211; Did you know? StarWind itself [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/starwind-supports-smb3-did-you-know/">StarWind Supports SMB3 &#8211; Did you Know?</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Windows Server Management Challenges &#8211; Project Honolulu</title>
		<link>https://www.vladan.fr/microsoft-windows-server-management-challenges-project-honolulu/</link>
					<comments>https://www.vladan.fr/microsoft-windows-server-management-challenges-project-honolulu/#comments</comments>
		
		<dc:creator><![CDATA[Vladan SEGET]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 08:31:05 +0000</pubDate>
				<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2016]]></category>
		<category><![CDATA[Microsoft Windows Server Management]]></category>
		<guid isPermaLink="false">https://www.vladan.fr/?p=210030</guid>

					<description><![CDATA[<p>It seems that Microsoft hasn't said their last word concerning GUI management for Microsoft Server systems. In this post we will discuss the new Project Honolulu but get back to Nano Server which seems to be dying fast. In fact, after trying to develop Nano server for some time, a very lightweight server node, recent [&#8230;]</p>
<p>Read the full post <a href="https://www.vladan.fr/microsoft-windows-server-management-challenges-project-honolulu/">Microsoft Windows Server Management Challenges &#8211; Project Honolulu</a> at <a href="https://www.vladan.fr">ESX Virtualization</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vladan.fr/microsoft-windows-server-management-challenges-project-honolulu/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
